Plans That Empower Organizations at Every Stage
Get a clear, personalized pricing breakdown delivered straight to your inbox. Enquire now to find the right plan.
| Quality Plans |
Foundation
1 to 50
|
Growth
51 to 150
|
Enterprise
150+
|
|---|---|---|---|
| Users | 1 to 50 | 51 to 150 | 150+ |
| Full Access Users | |||
| View-Only (Lite) Users | |||
| Modules | All | All | All |
| Sites Included | 1 | Up to 3 | Up to 10 |
| Support Level | Email + Phone | ||
| Customer Success | Shared CSM | Dedicated CSM | Dedicated CSM |
| Audit Readiness | — | Quarterly Audit Readiness Review | Quarterly Audit Readiness Review |
| Analytics | Standard Dashboards | Advanced Reports | Advanced Reports |
| Implementation | Time and Material Based | Time and Material Based | Time and Material Based |
| Ideal For | Startups, Labs, Micro Manufacturers | Growing SMEs / Mid-Size Regulated Manufacturers | Global Enterprise Manufacturers / Multi-Site Operations |
| Get Started |